Events
RJS attends and hosts a variety of industry and educational events each year. Check the schedule below for details.
| Date | Event | Location | |
| February 27 | OMNI | Oakbrook Terrace, IL | |
| March 6 | AIIM/ARMA | Brooklyn Center, MN | |
| March 12 | WMCPA | Lake Geneva, WI | |
| March 18 | Mincron User Group | Williamsburg, VA | |
| March 26 | Northeast IBM User Group Conference | Framingham, MA | |
| April 17 | Madison Area Midrange Systems Users Group (MAMSUG) | Madison, WI | |
| April 29 | COMMON – Spring | Anaheim, CA | |
| April 29 | IBM Partnerworld | St. Louis. MO | |
| May 8 | Document Management Seminar | Bloomington, MN | |
| May 20 | HarrisData User Conference | Milwaukee, WI | |
| June 17 | System i and AS/400 Connection Conference | Naples, FL | |
| June 18 | IBM Tech Conference – Spring | Scottsdale, AZ | |
| July 11 | .NET for iSeries Class | Chicago, IL | |
| July 24 | IBM System i Briefing | Omaha, NE | |
| July 25 | IBM System i Briefing | Des Moines, IA | |
| July 26 | IBM System i Briefing | Overland Park, KS | |
| August 2 | IBM System i Briefing | Rochester, MN | |
| August 2 | Doc. Mgmt Radio Broadcast | Online Event | |
| Oct. 1-3 | RPG & DB2 Summit | Minneapolis, MN | |
| Oct. 2 | Sharepoint for PM's Class | Minneapolis, MN | |
| Oct. 3-5 | .Net for iSeries Class | Minneapolis, MN | |
| Oct. 7–9 | ARMA International | Baltimore, MD | |
| Oct. 14–17 | COMMON Focus 2007 | Columbus, OH | |
| Oct. 29–31 | Devcon | Las Vegas, NV | |
| Nov. 5–9 | IBM Tech Conference - Fall | Orlando, FL |



